If Google Analytics and/or Meta Pixel are installed on your store, we will automatically instrument your quiz funnel and tag events.
Event Name | Definition |
ps_quiz_view | The quiz start page is viewed. |
ps_quiz_start | A new quiz is initiated (triggers an engagement). |
ps_quiz_complete | The quiz is completed. |
ps_quiz_restart | The quiz is restarted. |
ps_quiz_step_view | A quiz step is viewed. |
ps_quiz_step_skip | A quiz step is skipped. |
ps_quiz_step_submit | A quiz step is completed. |
ps_quiz_results_view | Recommended products are viewed. |
ps_quiz_results_click | Recommended products are clicked. |
ps_quiz_results_add_to_cart | Recommended products are added to the cart. |
ps_quiz_results_bulk_add_to_cart | Recommended products added to cart in bulk. |
ps_quiz_results_buy_now | The product 'buy now' button is clicked. |
If Google Analytics or Meta Pixel are not set up on your store yet, events cannot be tracked. Here are guides on how to set them up in Shopify: